Rankings: 2023 US Coffee Championships Qualifier 1 in Baltimore

Here are the 2023 US Coffee Championships Baltimore Qualifier 1 Rankings. The following competitors will be moving on to compete in the 2023 US Coffee Championships in inside of Specialty Coffee Expo in Portland Oregon, April 21 - 23 2023.

 
 

US Barista

Moving on to nationals:

1.Juan Diaz | KWC Orlando, FL
2. Elisabeth Johnson | Dayglow | Los Angeles, CA
3. Hugo Cano | Amberson Coffee | Indianapolis, IN
4. Jake Mcfarland | Black & White Coffee | Raleigh, NC
5. Addison Mathis | PERC Coffee | Decatur, GA
6. Dakota Graff | Onyx Coffee Lab | Rogers, AR
7. Meg Skop | Independent | San Francisco, CA
8. Jinwoo Ahn | Cafe Grumpy | Brooklyn, NY
9. Jamie Patel | Co Trade Imports | Wake Forest, NC
10. Christian Bak | Independent | Reno, NV
11. Maya Crowley | Nguyen Coffee Supply | Brooklyn, NY
12. Austin Bowers | Methodical Coffee | Greenville, SC
13. Q Miller-Edwards | De Fer Coffee and Tea | Pittsburgh, PA
14. Jorge Amador | Soluna PGH | Pittsburgh, PA
15. David Yardley | Moon Goat Coffee | Santa Ana, CA
16. Jay Caragay | Spro Coffee Cockeysville, MD
17. Lynn Hrabovsky | Soul at the Joseph | Columbus, OH
18. Sabrina Denham | Not Your Average Joe | Norman, OK

USBC Qualifier 1 Full Rankings

 
 

US Brewers Cup

Moving on to Nationals:

1. Weihong Zhang | Blendin Coffee Club
2. Isaiah Sheese | Archtype Coffee
3. Peace Sakulclanuwat | Coffee Project NY
4. C Hughes | Amberson Coffee
5. Joseph Burns | Ghost Coffee Collab
6. John Dixon | Jubala Coffee
7. Shaa'ista Sabir | PERC Coffee Roasters
8. Andres Morales | Coffee Project NY
9. Jillion Potter | Helm Coffee
10. Ryan Bui | Mercanta North America
11. Steve Kim | Rare Bird Coffee Roasters
12. Max Phills | Loveless Coffee

USBrC Qualifier 1 Full Rankings

 
 

US Cup Tasters

Moving on to Nationals:

1. Tom Bomford | Black Fox Coffee | New York, NY
2. Inwook Park | Fairwave Coffee Collective | Kansas City, KS
3. Bear Soliven | Onyx Coffee Lab | Fayetville, AR
4. Katie Britt | Red Banner Coffee Roasters | Morley, MO
5. El Roland | Keffa Coffee, Inc. | Baltimore, MD
6. Ryan Hodson | Broad Porch Coffee | Luray, VA
7. Beatriz Garay | Mayorcga Coffee | Rockville, MD
8. Tony Auger | Goshen Coffee Roasters | Edwardsville, IL
9. Michael Nuziato | Broadsheet Coffee Roasters | Sommerville, MA
10. Helen Choi | Luce Coffee Roasters | Houston, TX
11. Michael Matthews | Alinea Coffee Roasters | Metarie, LA
12. Ben Masino | Gaia Coffee Co | Lewes, DE
13. Luke Jung | Luce Coffee Roasters | Houston, TX
14. Daniel Borras | Perc Coffee Roasters | Atlanta, GA
15. Eduardo Choza | Mayorga Coffee | Rockville, MD


USCTC Qualifier 1 Full Rankings

 
 

US Coffee in Good Spirits

Moving on to Nationals:

1. Mo Koolphanich | Slipstream, DC | Arlington, VA
2. Ivan Solis | Recuerdos Coffee Co. | Decantur, GA
3. Gregory White | Independent | Raleigh, NC
4. Louis Elguera | Coatl Coffee | Vista, CA


USCIGS Qualifier 1 Full Rankings

 
 

US Latte Art

Moving on to Nationals:

1. Tracy Jiang | Intelligentsia Coffee
2. Edward Griffin | Messenger Coffee
3. Julie Patadia | Coffee Project NY
4. Donald Perdomo | Independent
5. Abdulqader Dali | Three Whistles
6. Camilo Sanchez Gomez | Nativus/Red House

USLAC Qualifier 1 Full Rankings

 
 

US Roaster

Moving on to Nationals:

1 Luke Jung | Luce Coffee Roasters | Houston, TX
2 . Matt Saperstone | Nilaa Coffee | Philadelphia, PA
3. Tony Auger | Goshen Coffee Roasters | Edwardsville, IL
4. Soonhee Ka | Jejes Coffee Roasters | Sharon, MA
5. Tio Fallen | Three Keys Coffee | Houston, TX
6. Paul Ahn | Madcap Coffee Company | Grand Rapids, MI
7. Hee Su Chang | Gabee Coffee Roasters | Broomfield, CO
8. Michael Matthews | Alinea Coffee Roasters | Metairie, LA


*This USRC Qualifiers ranking is different than what was initially announced – an error was made in scorekeeping which resulted in the top 8 advancing finalists being announced incorrectly. The US Competitions Committee team deeply regrets the error and offer our sincere apologies to all that were affected.

Once this error was discovered, all scoresheets for the 2023 US Coffee Championships were re-examined and re-tabulated to ensure that all rankings and scores are correct. Great effort is made during the events to prevent scorekeeping errors, with multiple people tabulating, checking, and recording the scores so results may be announced quickly. This process will be examined to add further layers of error-checking and verification for future events.

We would like to again congratulate the 2023 USRC Qualifiers on their performance, and wish the best of luck to those who will moving on to compete in Portland.

Once again, we deeply apologize to all competitors and fans for the error, and are committed to ensuring the US Coffee Championships achieve the highest possible standards of quality and accuracy moving forward.


USRC Qualifier 1 Rankings