Here are the 2023 US Coffee Championships Denver Qualifier 2 Rankings. The following competitors will be moving on to compete in the 2023 US Coffee Championships in inside of Specialty Coffee Expo in Portland Oregon, April 21 - 23 2023.
US Barista
Moving on to nationals:
1. Seidy Selivanow | Kaflex Roasters | Vancouver. WA
2. Isaiah Sheese | Archtype Coffee | Omaha, NE
3. Anothony Ragler | Black and White Coffee | Zebulon, NC
4. Jenna Gotthelf | Counter Culture Coffee | New York, NY
5. Nora Brady | Blueprint Coffee | St. Louis, MO
6 . Gray Kauffman | Caffe Vita | Seattle, WA
7. Becky Reeves | Creature Coffee Co | Austin, TX
8. Kay Cheon | Dune Coffee | Santa Barbara, CA
9. Frank La | Be Bright Coffee | Los Angeles, CA
10. Veronica Pearl | Futura Coffee Roasters | Los Angeles, CA
11. Maja Balabanova | Novo Coffee | Denver, CO
12. Reyna Callejo | Olympia Coffee | Seattle, WA
13. Reef Bessette | The Coffee Movement | San Francisco, CA
14. Phillip White-Jackson | Little Lunch Coffee | Los Angeles
15. Adrian Gomez | Independent | Chula Vista, CA
16. Heather McCullough | Novo Coffee | Denver, CO
17. Jason Yeo | Saint Frank Coffee | San Francisco, CA
18. Keziah Hjellen | Narrative Coffee | Everett, WA
USBC Qualifier 2 Full Rankings
US Brewers Cup
Moving on to Nationals:
Korachai Silpavitanku | Amberson Coffee | Indianapolis, IN
Danesha Toro | Greater Goods Roasting | Austin, TX
Jesus Iniquez | Archetype Coffee | Omaha, NE
Heather McCullough | Novo Coffee | Denver, CO
Wenbo Yang | Independent | Vancouver, WA
Yudi G. | Fellow | Los Angeles, CA
Marissa Childers | Tanbrown Coffee | Atlanta, GA
Hugo Cano | Amberson Coffee | Indianapolis, IN
Eduardo Padilla | Pair Cupworks | Mesa, AZ
Daniel Teplitz | Klatch Coffee | Los Angeles, CA
Will Johnson | Messenger Coffee | Kansas City, MO
Justin Bull | Helm Coffee Roasters | Indianapolis, IN
USBrC Qualifier 2 Full Rankings
US Cup Tasters
Moving on to Nationals:
1. Thomas Chandler | Black Oak Coffee | Ukiah, CA
2. Sebastián Legner | Coda Coffee | Denver, CO
3. Mehmet Sogan | Memli Coffee | San diego, CA
4. Jake Donaghy | Olympia Coffee Roasting | Olympia, WA
5. Ryan Jie Jiang | Less and More Coffee | |Beaverton, OR
6. Steve Cuevas | Black Oak Coffee | Ukiah, CA
7. Andy Sprenger | Sweet Bloom Coffee Roasters | Lakewood, CO
8. Kimhak Em | Pair Cupworks | Tempe, AZ
9. Reuben Villagomez | Paloma Craft Coffee | Brooklyn, NY
10. Rooney | Luce Coffee Roasters | Houston, TX
11. Rachel Stanich | Red Fox Coffee Merchants | Porta Costa, CA
12. Genifer Ness | BRC Inc | Manchester, TN
13. Jasmine Rangel Rodriguez | Stereoscope Coffee | Arcadia, CA
14. Aaron Rollins | Caffe Ibis | Logan, UT
15. Andrew Shelley | Brio Coffeeworks | Burlington, VT
USCTC Qualifier 2 Full Rankings
US Coffee in Good Spirits
Moving on to Nationals:
1. Garrett VanWambeke | Independent | Atlanta, GA
2. Natasha Solowoniuk | Caffe Vita | Seattle, WA
3. Edwin Gorritz | Barista Squared | Orlando, FL
4. Linea True | Boxcar Coffee Roasters | Arvada, CO
5 . Kyle Hamlin | Jubala Coffee | Raleigh, NC
6. Kebechet Moxen | Independent | Boston, MA
USCIGS Qualifier 2 Full Rankings
US Latte Art
Moving on to Nationals:
1. Wenbo Yang | Artly Coffee
2. Truc Ngo | IO Coffea
3. Piyapat Lapteerawaut | Coffee Project NY
4. Kayla Herrera | Iconik Coffee Roasters
5. Benjamin Parham | Independent
6. Patrick Gibbs | Luce Coffee Roasters
USLAC Qualifier 2 Full Rankings
US Roaster
Moving on to Nationals:
Kiara Freysinger | Huckleberry Roasters | Denver, CO
Kimhak Em | Paircupworks | Mesa, AZ
Steve Cuevas | Black Oak Roasters | Ukiah, CA
Matthew Selivanow | Kafiex Roasters | Vancouver, WA
Andrew Coe | Elevator Coffee | Portland, OR
Alex Huang | Aroma Craft | Walnut City, CA
Mark Kove | White Nene Coffee Roasters | Kona, HI
Sam Larobardier | Theory Coffee Roasters | Redding, CA
USRC Qualifier 2 Rankings